
| Serving Size: 100g | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | – | 986 kJ |
| Protein | – | 6.2 g |
| Total Fat | – | 16.6 g |
| Saturated | – | 1.4 g |
| Total Carbohydrates | – | 13.2 g |
| Sugars | – | 3.4 g |
| Sodium | – | 405 mg |
Chickpeas 78%, Vegetable Oil 12%, Tahini (Sesame) 4.5%, Garlic Puree 1%, Lemon Juice 1%, Salt, Acid (330), Sugar, Spices, Thickener (415), Preservatives (211, 202), CONTAINS: Sesame.

