
| Serving Size: 10g | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Energy | 39 kJ | 356 kJ |
| Protein | 0.2 g | 2.3 g |
| Gluten^ | ND^ | ND^ |
| Fat – Total | 0.6 g | 6.1 g |
| Saturated | 0.1 g | 0.8 g |
| Carbohydrate – Total | 0.6 g | 6.4 g |
| Sugars | 0.3 g | 3.2 g |
| Sodium | 57 mg | 569 mg |
| ^No detectable gluten | ||
Roasted Eggplant 78% (Roasted Eggplant 98%, Salt, Acid (330)), Chickpeas, Tahini 4.5% (Sesame), Olive Oil, Sugar, Lemon Juice 1%, Garlic Puree 0.5%, Salt, Vegetable Oil, Spices, Acid (330), Herb, Thickeners (412, 415), Preservatives (211, 202). CONTAINS: Sesame
Storage instructions:
Keep refrigerated at 0 – 4°C. Consume within 5 days of opening.

